Microsoft Gold Partner-Since 1998
Certified Training- Authorized Testing Center-Value Added Reseller-










Maintaining a Microsoft SQL Server 2005 Database
Code: 2780
Courses:
| Location | Period | |
|---|---|---|
| 06-04-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-04-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-04-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-04-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-06-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-11-2012 9:00am - 06-15-2012 5:00pm | ||
| 06-11-2012 9:00am - 06-15-2012 5:00pm | ||
| 06-25-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-25-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-25-2012 9:00am - 06-29-2012 5:00pm | ||
| 07-09-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-09-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-09-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-09-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-11-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-23-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-23-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-23-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-30-2012 9:00am - 08-03-2012 5:00pm | ||
| 07-30-2012 9:00am - 08-03-2012 5:00pm | ||
| 08-01-2012 9:00am - 08-03-2012 5:00pm | ||
| 08-06-2012 9:00am - 08-10-2012 5:00pm | ||
| 08-06-2012 9:00am - 08-10-2012 5:00pm | ||
| 08-20-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-20-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-20-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-27-2012 9:00am - 08-31-2012 5:00pm | ||
| 08-27-2012 9:00am - 08-31-2012 5:00pm | ||
| 08-29-2012 9:00am - 08-31-2012 5:00pm | ||
| 09-10-2012 9:00am - 09-14-2012 5:00pm | ||
| 09-17-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-17-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-17-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-24-2012 9:00am - 09-28-2012 5:00pm | ||
| 09-24-2012 9:00am - 09-28-2012 5:00pm | ||
| 09-26-2012 9:00am - 09-28-2012 5:00pm | ||
| 10-01-2012 9:00am - 10-05-2012 5:00pm | ||
| 10-01-2012 9:00am - 10-05-2012 5:00pm | ||
| 10-15-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-15-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-15-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-22-2012 9:00am - 10-26-2012 5:00pm | ||
| 10-22-2012 9:00am - 10-26-2012 5:00pm | ||
| 10-24-2012 9:00am - 10-26-2012 5:00pm | ||
| 10-29-2012 9:00am - 11-02-2012 5:00pm | ||
| 10-29-2012 9:00am - 11-02-2012 5:00pm | ||
| 11-19-2012 9:00am - 11-23-2012 5:00pm | ||
| 11-19-2012 9:00am - 11-23-2012 5:00pm | ||
| 11-26-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-26-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-26-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-26-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-28-2012 9:00am - 11-30-2012 5:00pm | ||
| 12-10-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-10-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-10-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-11-2012 9:00am - 12-15-2012 5:00pm | ||
| 12-17-2012 9:00am - 12-21-2012 5:00pm | ||
| 12-26-2012 9:00am - 12-30-2012 5:00pm | ||
| 12-31-2012 9:00am - 01-04-2013 5:00pm | ||
| 12-31-2012 9:00am - 01-04-2013 5:00pm | ||
| 01-07-2013 9:00am - 01-11-2013 5:00pm | ||
| 01-08-2013 9:00am - 01-12-2013 5:00pm | ||
| 01-08-2013 9:00am - 01-12-2013 5:00pm | ||
| 01-08-2013 9:00am - 01-12-2013 5:00pm | ||
| 01-14-2013 9:00am - 01-18-2013 5:00pm | ||
| 01-21-2013 9:00am - 01-25-2013 5:00pm | ||
| 01-22-2013 9:00am - 01-26-2013 5:00pm | ||
| 01-23-2013 9:00am - 01-27-2013 5:00pm | ||
| 01-28-2013 9:00am - 02-01-2013 5:00pm | ||
| 01-28-2013 9:00am - 02-01-2013 5:00pm | ||
| 02-05-2013 9:00am - 02-09-2013 5:00pm | ||
| 02-05-2013 9:00am - 02-09-2013 5:00pm | ||
| 02-05-2013 9:00am - 02-09-2013 5:00pm | ||
| 02-11-2013 9:00am - 02-15-2013 5:00pm | ||
| 02-13-2013 9:00am - 02-17-2013 5:00pm | ||
| 02-19-2013 9:00am - 02-23-2013 5:00pm | ||
| 02-20-2013 9:00am - 02-24-2013 5:00pm | ||
| 02-25-2013 9:00am - 03-01-2013 5:00pm | ||
| 02-27-2013 9:00am - 03-03-2013 5:00pm | ||
| 03-05-2013 9:00am - 03-09-2013 5:00pm | ||
| 03-05-2013 9:00am - 03-09-2013 5:00pm | ||
| 03-05-2013 9:00am - 03-09-2013 5:00pm | ||
| 03-11-2013 9:00am - 03-15-2013 5:00pm | ||
| 03-13-2013 9:00am - 03-17-2013 5:00pm | ||
| 03-19-2013 9:00am - 03-23-2013 5:00pm | ||
| 03-20-2013 9:00am - 03-24-2013 5:00pm | ||
| 03-25-2013 9:00am - 03-29-2013 5:00pm | ||
| 03-27-2013 9:00am - 03-31-2013 5:00pm | ||
| 04-02-2013 9:00am - 04-06-2013 5:00pm | ||
| 04-02-2013 9:00am - 04-06-2013 5:00pm | ||
| 04-02-2013 9:00am - 04-06-2013 5:00pm | ||
| 04-08-2013 9:00am - 04-12-2013 5:00pm | ||
| 04-10-2013 9:00am - 04-14-2013 5:00pm | ||
| 04-16-2013 9:00am - 04-20-2013 5:00pm | ||
| 04-17-2013 9:00am - 04-21-2013 5:00pm | ||
| 04-22-2013 9:00am - 04-26-2013 5:00pm | ||
| 04-24-2013 9:00am - 04-28-2013 5:00pm | ||
| 04-30-2013 9:00am - 05-04-2013 5:00pm | ||
| 04-30-2013 9:00am - 05-04-2013 5:00pm | ||
| 04-30-2013 9:00am - 05-04-2013 5:00pm | ||
| 05-06-2013 9:00am - 05-10-2013 5:00pm | ||
| 05-08-2013 9:00am - 05-12-2013 5:00pm | ||
| 05-14-2013 9:00am - 05-18-2013 5:00pm | ||
| 05-15-2013 9:00am - 05-19-2013 5:00pm | ||
| 05-20-2013 9:00am - 05-24-2013 5:00pm | ||
| 05-22-2013 9:00am - 05-26-2013 5:00pm | ||
| 05-28-2013 9:00am - 06-01-2013 5:00pm | ||
| 05-28-2013 9:00am - 06-01-2013 5:00pm | ||
| 05-28-2013 9:00am - 06-01-2013 5:00pm | ||
| 06-03-2013 9:00am - 06-07-2013 5:00pm | ||
| 06-05-2013 9:00am - 06-09-2013 5:00pm | ||
| 06-11-2013 9:00am - 06-15-2013 5:00pm | ||
| 06-12-2013 9:00am - 06-16-2013 5:00pm | ||
| 06-17-2013 9:00am - 06-21-2013 5:00pm | ||
| 06-19-2013 9:00am - 06-23-2013 5:00pm | ||
| 06-25-2013 9:00am - 06-29-2013 5:00pm | ||
| 06-25-2013 9:00am - 06-29-2013 5:00pm | ||
| 06-25-2013 9:00am - 06-29-2013 5:00pm | ||
| 07-09-2013 9:00am - 07-13-2013 5:00pm | ||
| 07-10-2013 9:00am - 07-14-2013 5:00pm | ||
| 07-15-2013 9:00am - 07-19-2013 5:00pm | ||
| 07-17-2013 9:00am - 07-21-2013 5:00pm | ||
| 07-23-2013 9:00am - 07-27-2013 5:00pm | ||
| 07-23-2013 9:00am - 07-27-2013 5:00pm | ||
| 07-23-2013 9:00am - 07-27-2013 5:00pm | ||
| 07-29-2013 9:00am - 08-02-2013 5:00pm | ||
| 07-31-2013 9:00am - 08-04-2013 5:00pm | ||
| 08-06-2013 9:00am - 08-10-2013 5:00pm | ||
| 08-07-2013 9:00am - 08-11-2013 5:00pm | ||
| 08-12-2013 9:00am - 08-16-2013 5:00pm | ||
| 08-14-2013 9:00am - 08-18-2013 5:00pm | ||
| 08-20-2013 9:00am - 08-24-2013 5:00pm | ||
| 08-20-2013 9:00am - 08-24-2013 5:00pm | ||
| 08-20-2013 9:00am - 08-24-2013 5:00pm | ||
| 08-26-2013 9:00am - 08-30-2013 5:00pm | ||
| 08-28-2013 9:00am - 09-01-2013 5:00pm | ||
| 09-03-2013 9:00am - 09-07-2013 5:00pm | ||
| 09-04-2013 9:00am - 09-08-2013 5:00pm | ||
| 09-09-2013 9:00am - 09-13-2013 5:00pm | ||
| 09-11-2013 9:00am - 09-15-2013 5:00pm | ||
| 09-17-2013 9:00am - 09-21-2013 5:00pm | ||
| 09-17-2013 9:00am - 09-21-2013 5:00pm | ||
| 09-17-2013 9:00am - 09-21-2013 5:00pm | ||
| 09-23-2013 9:00am - 09-27-2013 5:00pm | ||
| 09-25-2013 9:00am - 09-29-2013 5:00pm | ||
| 10-01-2013 9:00am - 10-05-2013 5:00pm | ||
| 10-02-2013 9:00am - 10-06-2013 5:00pm | ||
| 10-07-2013 9:00am - 10-11-2013 5:00pm | ||
| 10-09-2013 9:00am - 10-13-2013 5:00pm | ||
| 10-15-2013 9:00am - 10-19-2013 5:00pm | ||
| 10-15-2013 9:00am - 10-19-2013 5:00pm | ||
| 10-15-2013 9:00am - 10-19-2013 5:00pm | ||
| 10-21-2013 9:00am - 10-25-2013 5:00pm | ||
| 10-23-2013 9:00am - 10-27-2013 5:00pm | ||
| 10-29-2013 9:00am - 11-02-2013 5:00pm | ||
| 10-30-2013 9:00am - 11-03-2013 5:00pm | ||
| 11-04-2013 9:00am - 11-08-2013 5:00pm | ||
| 11-06-2013 9:00am - 11-10-2013 5:00pm | ||
| 11-12-2013 9:00am - 11-16-2013 5:00pm | ||
| 11-12-2013 9:00am - 11-16-2013 5:00pm | ||
| 11-12-2013 9:00am - 11-16-2013 5:00pm | ||
| 11-18-2013 9:00am - 11-22-2013 5:00pm | ||
| 11-20-2013 9:00am - 11-24-2013 5:00pm | ||
| 12-02-2013 9:00am - 12-06-2013 5:00pm | ||
| 12-04-2013 9:00am - 12-08-2013 5:00pm | ||
| 12-04-2013 9:00am - 12-08-2013 5:00pm | ||
| 12-10-2013 9:00am - 12-14-2013 5:00pm | ||
| 12-10-2013 9:00am - 12-14-2013 5:00pm | ||
| 12-10-2013 9:00am - 12-14-2013 5:00pm | ||
| 12-16-2013 9:00am - 12-20-2013 5:00pm | ||
| 12-18-2013 9:00am - 12-22-2013 5:00pm | ||
| 12-30-2013 9:00am - 01-03-2014 5:00pm | ||
| 12-31-2013 9:00am - 01-04-2014 5:00pm | ||
| 01-07-2014 9:00am - 01-11-2014 5:00pm | ||
| 01-08-2014 9:00am - 01-12-2014 5:00pm | ||
| 01-14-2014 9:00am - 01-18-2014 5:00pm |
Maintaining a Microsoft SQL Server 2005 DatabaseCourse 2780b: Five Days; Instructor-Led About this CourseElements of this syllabus are subject to change. This five-day instructor-led course provides students with the knowledge and skills to maintain a Microsoft SQL Server 2005 database. The course focuses on teaching individuals how to use SQL Server 2005 product features and tools related to maintaining a database.Audience ProfileThis course is intended for IT Professionals who want to become skilled on SQL Server 2005 product features and technologies for maintaining a database. PrerequisitesBefore attending this course, students must have:
In addition, it is recommended, but not required, that students have completed:
At Course CompletionAfter completing this course, students will be able to:
Course OutlineModule 1: Installing and Configuring SQL Server 2005
Lab : Installing and Configuring SQL Server 2005
After completing this module, students will be able to:
Module 2: Managing Databases and Files
Lab : Managing Databases and Files
After completing this module, students will be able to:
Module 3: Disaster Recovery
Lab : Disaster Recovery
After completing this module, students will be able to:
Module 4: Managing Security
Lab : Managing Security
After completing this module, students will be able to:
Module 5: Monitoring SQL Server
Lab : Monitoring SQL Server
After completing this module, students will be able to:
Module 6: Transferring Data
Lab : Transferring Data
After completing this module, students will be able to:
Module 7: Automating Administrative Tasks
Lab : Automating Administrative Tasks
After completing this module, students will be able to:
Module 8: Implementing Replication
Lab : Implementing Replication
After completing this module, students will be able to:
Module 9: Maintaining High Availability
Lab : Maintaining High Availability
After completing this module, students will be able to:
|




Post a Comment or Course Review!