Microsoft Gold Partner-Since 1998
Certified Training- Authorized Testing Center-Value Added Reseller-










Development III in Microsoft Dynamics AX 2012
Code: 80312
Courses:
| Location | Period | |
|---|---|---|
| 05-23-2012 9:00am - 05-25-2012 5:00pm | ||
| 05-30-2012 9:00am - 06-01-2012 5:00pm | ||
| 05-30-2012 9:00am - 06-01-2012 5:00pm | ||
| 05-30-2012 9:00am - 06-01-2012 5:00pm | ||
| 05-30-2012 9:00am - 06-01-2012 5:00pm | ||
| 06-13-2012 9:00am - 06-15-2012 5:00pm | ||
| 06-13-2012 9:00am - 06-15-2012 5:00pm | ||
| 06-20-2012 9:00am - 06-22-2012 5:00pm | ||
| 06-27-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-27-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-27-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-27-2012 9:00am - 06-29-2012 5:00pm | ||
| 06-27-2012 9:00am - 06-29-2012 5:00pm | ||
| 07-11-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-11-2012 9:00am - 07-13-2012 5:00pm | ||
| 07-18-2012 9:00am - 07-20-2012 5:00pm | ||
| 07-25-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-25-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-25-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-25-2012 9:00am - 07-27-2012 5:00pm | ||
| 07-25-2012 9:00am - 07-27-2012 5:00pm | ||
| 08-08-2012 9:00am - 08-10-2012 5:00pm | ||
| 08-08-2012 9:00am - 08-10-2012 5:00pm | ||
| 08-15-2012 9:00am - 08-17-2012 5:00pm | ||
| 08-22-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-22-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-22-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-22-2012 9:00am - 08-24-2012 5:00pm | ||
| 08-22-2012 9:00am - 08-24-2012 5:00pm | ||
| 09-05-2012 9:00am - 09-07-2012 5:00pm | ||
| 09-12-2012 9:00am - 09-14-2012 5:00pm | ||
| 09-19-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-19-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-19-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-19-2012 9:00am - 09-21-2012 5:00pm | ||
| 09-19-2012 9:00am - 09-21-2012 5:00pm | ||
| 10-03-2012 9:00am - 10-05-2012 5:00pm | ||
| 10-03-2012 9:00am - 10-05-2012 5:00pm | ||
| 10-10-2012 9:00am - 10-12-2012 5:00pm | ||
| 10-17-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-17-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-17-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-17-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-17-2012 9:00am - 10-19-2012 5:00pm | ||
| 10-31-2012 9:00am - 11-02-2012 5:00pm | ||
| 10-31-2012 9:00am - 11-02-2012 5:00pm | ||
| 11-07-2012 9:00am - 11-09-2012 5:00pm | ||
| 11-14-2012 9:00am - 11-16-2012 5:00pm | ||
| 11-14-2012 9:00am - 11-16-2012 5:00pm | ||
| 11-14-2012 9:00am - 11-16-2012 5:00pm | ||
| 11-14-2012 9:00am - 11-16-2012 5:00pm | ||
| 11-14-2012 9:00am - 11-16-2012 5:00pm | ||
| 11-28-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-28-2012 9:00am - 11-30-2012 5:00pm | ||
| 12-05-2012 9:00am - 12-07-2012 5:00pm | ||
| 12-12-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-12-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-12-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-12-2012 9:00am - 12-14-2012 5:00pm | ||
| 12-12-2012 9:00am - 12-14-2012 5:00pm | ||
| 01-09-2013 9:00am - 01-11-2013 5:00pm | ||
| 01-09-2013 9:00am - 01-11-2013 5:00pm | ||
| 01-23-2013 9:00am - 01-25-2013 5:00pm | ||
| 02-06-2013 9:00am - 02-08-2013 5:00pm | ||
| 02-20-2013 9:00am - 02-22-2013 5:00pm | ||
| 03-06-2013 9:00am - 03-08-2013 5:00pm | ||
| 03-20-2013 9:00am - 03-22-2013 5:00pm | ||
| 04-03-2013 9:00am - 04-05-2013 5:00pm | ||
| 04-17-2013 9:00am - 04-19-2013 5:00pm | ||
| 05-01-2013 9:00am - 05-03-2013 5:00pm | ||
| 05-15-2013 9:00am - 05-17-2013 5:00pm | ||
| 06-12-2013 9:00am - 06-14-2013 5:00pm | ||
| 06-26-2013 9:00am - 06-28-2013 5:00pm | ||
| 07-10-2013 9:00am - 07-12-2013 5:00pm | ||
| 07-24-2013 9:00am - 07-26-2013 5:00pm | ||
| 08-07-2013 9:00am - 08-09-2013 5:00pm | ||
| 08-21-2013 9:00am - 08-23-2013 5:00pm | ||
| 09-18-2013 9:00am - 09-20-2013 5:00pm | ||
| 10-02-2013 9:00am - 10-04-2013 5:00pm | ||
| 10-16-2013 9:00am - 10-18-2013 5:00pm | ||
| 10-30-2013 9:00am - 11-01-2013 5:00pm | ||
| 11-13-2013 9:00am - 11-15-2013 5:00pm | ||
| 11-27-2013 9:00am - 11-29-2013 5:00pm | ||
| 12-11-2013 9:00am - 12-13-2013 5:00pm | ||
| 01-08-2014 9:00am - 01-10-2014 5:00pm | ||
| 01-22-2014 9:00am - 01-24-2014 5:00pm | ||
| 02-05-2014 9:00am - 02-07-2014 5:00pm | ||
| 02-19-2014 9:00am - 02-21-2014 5:00pm | ||
| 03-05-2014 9:00am - 03-07-2014 5:00pm | ||
| 03-19-2014 9:00am - 03-21-2014 5:00pm | ||
| 04-02-2014 9:00am - 04-04-2014 5:00pm | ||
| 04-16-2014 9:00am - 04-18-2014 5:00pm | ||
| 04-30-2014 9:00am - 05-02-2014 5:00pm | ||
| 05-14-2014 9:00am - 05-16-2014 5:00pm | ||
| 06-11-2014 9:00am - 06-13-2014 5:00pm | ||
| 06-25-2014 9:00am - 06-27-2014 5:00pm | ||
| 07-09-2014 9:00am - 07-11-2014 5:00pm | ||
| 07-23-2014 9:00am - 07-25-2014 5:00pm | ||
| 08-06-2014 9:00am - 08-08-2014 5:00pm | ||
| 08-20-2014 9:00am - 08-22-2014 5:00pm | ||
| 09-17-2014 9:00am - 09-19-2014 5:00pm | ||
| 10-01-2014 9:00am - 10-03-2014 5:00pm | ||
| 10-15-2014 9:00am - 10-17-2014 5:00pm | ||
| 10-29-2014 9:00am - 10-31-2014 5:00pm | ||
| 11-12-2014 9:00am - 11-14-2014 5:00pm | ||
| 11-26-2014 9:00am - 11-28-2014 5:00pm | ||
| 12-10-2014 9:00am - 12-12-2014 5:00pm | ||
| 01-07-2015 9:00am - 01-09-2015 5:00pm | ||
| 01-21-2015 9:00am - 01-23-2015 5:00pm | ||
| 02-04-2015 9:00am - 02-06-2015 5:00pm | ||
| 02-18-2015 9:00am - 02-20-2015 5:00pm | ||
| 03-04-2015 9:00am - 03-06-2015 5:00pm | ||
| 03-18-2015 9:00am - 03-20-2015 5:00pm | ||
| 04-01-2015 9:00am - 04-03-2015 5:00pm | ||
| 04-15-2015 9:00am - 04-17-2015 5:00pm | ||
| 04-29-2015 9:00am - 05-01-2015 5:00pm | ||
| 05-13-2015 9:00am - 05-15-2015 5:00pm | ||
| 05-27-2015 9:00am - 05-29-2015 5:00pm | ||
| 06-10-2015 9:00am - 06-12-2015 5:00pm | ||
| 06-24-2015 9:00am - 06-26-2015 5:00pm | ||
| 07-08-2015 9:00am - 07-10-2015 5:00pm | ||
| 07-22-2015 9:00am - 07-24-2015 5:00pm | ||
| 08-05-2015 9:00am - 08-07-2015 5:00pm | ||
| 08-19-2015 9:00am - 08-21-2015 5:00pm | ||
| 09-02-2015 9:00am - 09-04-2015 5:00pm | ||
| 09-16-2015 9:00am - 09-18-2015 5:00pm | ||
| 09-30-2015 9:00am - 10-02-2015 5:00pm | ||
| 10-14-2015 9:00am - 10-16-2015 5:00pm | ||
| 10-28-2015 9:00am - 10-30-2015 5:00pm | ||
| 11-11-2015 9:00am - 11-13-2015 5:00pm | ||
| 12-09-2015 9:00am - 12-11-2015 5:00pm | ||
| 12-23-2015 9:00am - 12-25-2015 5:00pm | ||
| 01-06-2016 9:00am - 01-08-2016 5:00pm | ||
| 01-20-2016 9:00am - 01-22-2016 5:00pm | ||
| 02-03-2016 9:00am - 02-05-2016 5:00pm | ||
| 02-17-2016 9:00am - 02-19-2016 5:00pm | ||
| 03-02-2016 9:00am - 03-04-2016 5:00pm | ||
| 03-09-2016 9:00am - 03-11-2016 5:00pm | ||
| 03-16-2016 9:00am - 03-18-2016 5:00pm | ||
| 03-23-2016 9:00am - 03-25-2016 5:00pm | ||
| 03-30-2016 9:00am - 04-01-2016 5:00pm | ||
| 04-06-2016 9:00am - 04-08-2016 5:00pm | ||
| 04-13-2016 9:00am - 04-15-2016 5:00pm | ||
| 04-20-2016 9:00am - 04-22-2016 5:00pm | ||
| 04-27-2016 9:00am - 04-29-2016 5:00pm | ||
| 05-04-2016 9:00am - 05-06-2016 5:00pm | ||
| 05-11-2016 9:00am - 05-13-2016 5:00pm |
80312: Developent III in Microsoft Dynamics AX 2012
About this Course
This three-day instructor-led course puts the techniques learnt in Development I in Microsoft Dynamics AX 2012 and Development II in Microsoft Dynamics AX 2012 courses into practice directly in the application. It also introduces more advanced features of X++ and MorphX, and encourages the use of the Testing Framework to build for more reliable coding.
Audience Profile
The intended audience is experienced systems consultants typically working for a Microsoft Dynamics partner that is selling, consulting, implementing, and supporting Microsoft Dynamics AX 2012.
At Course Completion
After completing this course, students will be able to:
- Create a test case.
- Add methods to a test case.
- Run a test case.
- Build a test project and suite.
- Isolate test cases appropriately.
- Explain the MorphX development environment and the Application Object Tree
- Program optimal database access using a "while select" statement.
- Program optimal database access using queries.
- Describe the caching mechanisms in Microsoft Dynamics AX.
- Prevent and resolve database locking.
- Use temporary tables in classes, forms, and reports.
- List the reasons for using InitFrom methods.
- Use ParmId and ParmTables.
- Discuss date effectiveness and describe how to build date effective forms.
- Add a computed column to a view.
- Employ the various techniques available for integrating external data with Microsoft Dynamics AX.
- Use collection classes to store data in X++.
- List which application objects control different Graphical User Interface (GUI) components.
- Modify and use the Application Substituted Kernel Classes.
- Extend the RunBase framework to create new batch processes.
- Transfer information using the Args object.
- Identify the main sections that make up a form.
- Add data sources to a form to define what data is displayed by the form.
- Add controls to a form to display data.
- Modify form methods to the control how the form behaves when it opens and closes.
- Make decisions about where to place the code.
- Make runtime modification of the fetch of data.
- Explore the Application Object Tree (AOT) from Visual Studio.
- Create a project in Visual Studio.
- Write .NET managed code that uses X++ objects.
- Deploy managed code.
- Debug code using Visual Studio.
- Configure how the workflow engine is executed on a server.
- Specify which application module a workflow is applicable to using a workflow category.
- Link tables to workflows using a query.
- Create a new workflow type.
- Apply a workflow to a form.
- Define what happens when the workflow is approved or denied.
- Create Event Handlers and apply them to a workflow.
- Configure a workflow.
Course Outline
Module 1: X++ Unit Test Framework
This module describes how the X++ Unit Test framework allows for unit tests to be created along with the code they are designed to test.
Lessons
- Introduction
- Creating Test Cases
- Adding Methods to Test Cases
- Running Test Cases
- Build Test Projects and Suites
Lab : Create a Test Case
After completing this module, students will be able to:
- Create a test case.
- Add methods to a test case.
- Run a test case.
- Build a test project and suite.
- Isolate test cases appropriately.
Module 2: Working with Data
This chapter explains the correct approach to database functions when processing large amount of data in Microsoft Dynamics AX.
Lessons
- Introduction
- While Select
- Query
- Caching
- Locking
- Temporary Tables
- InitFrom
- ParmTables
- Date Effectiveness
- Computed Columns in Views
- Data Integration
Lab : Fetching Data
Lab : Converting Queries
Lab : Reducing Locking
Lab : Temporary Tables
Lab : Integrating External Data
After completing this module, students will be able to:
- Explain the MorphX development environment and the Application Object Tree
- Program optimal database access using a "while select" statement.
- Program optimal database access using queries.
- Describe the caching mechanisms in Microsoft Dynamics AX.
- Prevent and resolve database locking.
- Use temporary tables in classes, forms, and reports.
- List the reasons for using InitFrom methods.
- Use ParmId and ParmTables.
- Discuss date effectiveness and describe how to build date effective forms.
- Add a computed column to a view.
- Employ the various techniques available for integrating external data with Microsoft Dynamics AX.
Module 3: Classes
This lesson introduces some of the most commonly used system classes, and demonstrates ways they can be used to support modifications.
Lessons
- Introduction
- Collection Classes
- Application Object Classes
- Application Substituted Kernel Classes
- RunBase Framework
- Args Object
Lab : Create a Map
Lab : Create a Query from Code
Lab : Create a Global Method
Lab : Make a RunBase Class
Lab : Using Args
After completing this module, students will be able to:
- Use collection classes to store data in X++.
- List which application objects control different Graphical User Interface (GUI) components.
- Modify and use the Application Substituted Kernel Classes.
- Extend the RunBase framework to create new batch processes.
- Transfer information using the Args object.
Module 4: Forms
This module provides a comprehensive foundation for using forms in Microsoft Dynamics AX 2012 to interact with the end-user.
Lessons
- Introduction
- Architecture
- Data Sources
- Form Controls
- Form Methods
- Placement of Code
- Additional Controls
Lab : Create a Form
Lab : Use Unbound Controls
Lab : Initialize a Form
Lab : Add a Window Control
After completing this module, students will be able to:
- Identify the main sections that make up a form.
- Add data sources to a form to define what data is displayed by the form.
- Add controls to a form to display data.
- Modify form methods to the control how the form behaves when it opens and closes.
- Make decisions about where to place the code.
- Make runtime modification of the fetch of data.
Module 5: Visual Studio Integration
This module explains the Visual Studio tools built specifically for Microsoft Dynamics AX development.
Lessons
- Introduction
- Application Explorer
- Visual Studio Projects
- Managed Code Projects
- Deploying Managed Code
- Visual Studio Debugging Experience for X++
Lab : Create a Managed Code Project
Lab : Create an Event Handler in Managed Code
After completing this module, students will be able to:
- Explore the Application Object Tree (AOT) from Visual Studio.
- Create a project in Visual Studio.
- Write .NET managed code that uses X++ objects.
- Deploy managed code.
- Debug code using Visual Studio.
Module 6: Workflow
This module introduces the development side of creating a workflow. Workflow is a system in Microsoft Dynamics AX 2012 that allows business processes to be automated.
Lessons
- Workflow Configuration
- Create a Workflow Category
- Create a Query
- Create a Workflow Type
- Enable Workflow on a Form
- Create a Workflow Approval
- Create Event Handlers
- Author a Workflow
Lab : Add another Condition to the Submit Action
Lab : Enable Resubmit
After completing this module, students will be able to:
- Configure how the workflow engine is executed on a server.
- Specify which application module a workflow is applicable to using a workflow category.
- Link tables to workflows using a query.
- Create a new workflow type.
- Apply a workflow to a form.
- Define what happens when the workflow is approved or denied.
- Create Event Handlers and apply them to a workflow.
- Configure a workflow.
Before attending this course:
Students must have working experience with Microsoft Dynamics AX 2009 and knowledge of Microsoft Dynamics AX 2012 development environment.
E-Tek is an authorized Prometric testing center, offering official Microsoft certification exams at its Secaucus, New Jersey (NJ) location
Guaranteed to Run
05-21-2012 9:00am
Secaucus, New Jersey (NJ)
05-21-2012 9:00am
Secaucus, New Jersey (NJ)
05-31-2012 9:00am
Secaucus, New Jersey (NJ)
06-04-2012 9:00am
Northern New Jersey (NJ)
06-11-2012 9:00am
Secaucus, New Jersey (NJ)
06-18-2012 9:00am
Secaucus, New Jersey (NJ)
06-18-2012 9:00am
Secaucus, New Jersey (NJ)




Post a Comment or Course Review!