Microsoft Gold Partner-Since 1998
Certified Training- Authorized Testing Center-Value Added Reseller-










Adobe Flash CS5: Level 1
Code: 084389
Category: Adobe Training | New Jersey | NJ
Courses:
| Location | Period | |
|---|---|---|
| 05-24-2012 9:00am - 05-25-2012 5:00pm | ||
| 06-07-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-07-2012 9:00am - 06-08-2012 5:00pm | ||
| 06-21-2012 9:00am - 06-22-2012 5:00pm | ||
| 07-05-2012 9:00am - 07-06-2012 5:00pm | ||
| 07-05-2012 9:00am - 07-06-2012 5:00pm | ||
| 07-19-2012 9:00am - 07-20-2012 5:00pm | ||
| 08-02-2012 9:00am - 08-03-2012 5:00pm | ||
| 08-02-2012 9:00am - 08-03-2012 5:00pm | ||
| 08-16-2012 9:00am - 08-17-2012 5:00pm | ||
| 08-30-2012 9:00am - 08-31-2012 5:00pm | ||
| 08-30-2012 9:00am - 08-31-2012 5:00pm | ||
| 09-13-2012 9:00am - 09-14-2012 5:00pm | ||
| 09-27-2012 9:00am - 09-28-2012 5:00pm | ||
| 09-27-2012 9:00am - 09-28-2012 5:00pm | ||
| 10-11-2012 9:00am - 10-12-2012 5:00pm | ||
| 10-25-2012 9:00am - 10-26-2012 5:00pm | ||
| 10-25-2012 9:00am - 10-26-2012 5:00pm | ||
| 11-08-2012 9:00am - 11-09-2012 5:00pm | ||
| 11-29-2012 9:00am - 11-30-2012 5:00pm | ||
| 11-29-2012 9:00am - 11-30-2012 5:00pm | ||
| 12-06-2012 9:00am - 12-07-2012 5:00pm |
Adobe® Flash® CS5: Level 1Course number: 084389; Two days; Instructor-Led About this CourseYou will create and manipulate a wide variety of objects ranging from simple graphic designs to complex animation sequences using the Adobe® Flash® CS5 application. Audience ProfileThis course is intended for designers and developers who are new to Flash. It covers the Adobe Rich Media Communication Using Flash Professional CS5 objectives, and is intended to help prepare students to take the Adobe Certified Associate exam. Please refer to the CD-ROM that came with this course for a document that maps the Adobe Rich Media Communication Using Flash Professional CS5 objectives to the content in the Adobe® Flash® CS5 series. PrerequisitesTo gain the most from this class, students should be familiar with the Windows environment (XP for those using the guide and Vista for online users), be familiar with the Web and its terminologies, have a basic frame of reference for graphic and design applications, and have a desire to know the basic terminologies and components of ActionScript™ and its role as a Flash programming language. At Course CompletionUpon successful completion of this course, students will be able to:
Course OutlineLesson 1: Getting Started with Flash CS5 Lesson 2: Adding Shapes, Colors, and Lines with Drawing and Painting Tools Lesson 3: Creating Symbols and Instances Lesson 4: Identifying Image Types Lesson 5: Manipulating Objects Lesson 6: Working with Text Lesson 7: Using Animation Basics to Create Animations Lesson 8: Getting Started with ActionScript™ Appendix A: Adobe Flash CS5 New Features Mapping |




Post a Comment or Course Review!